Pre-Primary Wing Session 2023-24
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
Nsy | 42 | 18 | 25 |
L.K.G. | 35 | 20 | 15 |
U.K.G. | 36 | 17 | 19 |
Pre-Primary Wing Session 2022-23
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
Nsy | 42 | 23 | 17 |
L.K.G. | 36 | 17 | 19 |
U.K.G. | 31 | 13 | 19 |
Pre-Primary Wing Session 2020-21
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
Nsy | 33 | 17 | 16 |
L.K.G. | 30 | 13 | 17 |
U.K.G. | 34 | 12 | 22 |