S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Gurukul Global Creanza,Khanauri Mandi |
2. | Affiliation No. |
|
3. | School Code | 03160205204 |
4. | Complete Address with PIN Code | Kaithal Bye Pass Road Khanauri Mandi, 148027 |
5. | Chairman & President | Mrs. Amandeep Kaur Hundal |
6. | Director Name | |
7. | School Email ID |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of Child Abuse Monitoring Committee (CAMC) | |
4. | List of Internal Complaints Committee | |
5. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
S.NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 32 |
|
| |
| 09 | |
| 23 | |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator |
|
5. | Details of Counselor and Wellness Teacher |
|
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 06 |
6. | No.of Boys Toilets | 06 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |